1994 Global Laboratory Product Usage Survey
20 pages, 20 graphs and tables.
Published: December 22, 1994
Price: $95
Here is the complete table of global usage for instruments and
apparatus:
Listed Alphabetically:
A B C D E F G HIJK L MNO PQR S T UV W XYZ
| Autoradiography Equipment | 164,300 | 57.9 | 17,600 | 6.2 |
| Amino Acid Analyzers | 25,200 | 8.9 | 14,800 | 5.2 |
| Balances, Laboratory | 240,600 | 84.8 | 2,800 | 1.0 |
| Balances, Analytical | 188,400 | 66.4 | 3,700 | 1.3 |
| Blotting - N/S/W | 151,800 | 53.5 | 17,000 | 6.0 |
| Chromatographs (All Categories) | 137,600 | 48.5 | 35,500 | 12.5 |
| --- HPLC | 91,100 | 32.1 | 21,300 | 7.5 |
| --- LC | 57,000 | 20.1 | 4,300 | 1.5 |
| --- GC | 26,100 | 9.2 | 3,400 | 1.2 |
| --- Ion | 36,600 | 12.9 | 4,800 | 1.7 |
| --- Large Scale | 11,900 | 4.2 | 3,700 | 1.3 |
| --- Thin Layer | 58,700 | 20.7 | 9,400 | 3.3 |
| Centrifuges (All Categories) | 253,300 | 89.3 | 30,900 | 10.9 |
| --- Continuous Flow | 23,300 | 8.2 | 3,700 | 1.3 |
| --- High Speed | 203,400 | 71.7 | 6,200 | 2.2 |
| --- Table-top | 234,900 | 82.8 | 7,100 | 2.5 |
| --- Ultra, Floor | 136,200 | 48.0 | 7,900 | 2.8 |
| --- Ultra, Micro | 69,800 | 24.6 | 12,800 | 4.5 |
| --- Ultra, Analytical | 22,700 | 8.0 | 2,800 | 1.0 |
| Cell Sorters | 36,000 | 12.7 | 29,500 | 10.4 |
| Cell Harvesters | 36,000 | 12.7 | 9,400 | 3.3 |
| Cell Fusion Equipment | 15,300 | 5.4 | 11,300 | 4.0 |
| Cell Disrupters | 61,600 | 21.7 | 10,500 | 3.7 |
| Cell Culture Apparatus | 133,900 | 47.2 | 11,900 | 4.2 |
| Cell Counters | 68,700 | 24.2 | 7,900 | 2.8 |
| Circulators | 43,100 | 15.2 | 2,800 | 1.0 |
| Cryogenic Containers | 130,500 | 46.0 | 9,900 | 3.5 |
| Densitometers & Image Analysis (All) | 129,100 | 45.5 | 57,900 | 20.4 |
| --- Laser | 44,500 | 15.7 | 19,600 | 6.9 |
| --- Flatbed Scanner | 41,700 | 14.7 | 20,400 | 7.2 |
| --- Video Camera | 55,000 | 19.4 | 24,700 | 8.7 |
| --- Gas Ionization | 4,300 | 1.5 | 2,000 | 0.7 |
| --- Storage Phosphor | 21,800 | 7.7 | 7,900 | 2.8 |
| --- Fluorescent Detector | 34,600 | 12.2 | 13,300 | 4.7 |
| Electrophoresis (All Categories) | 211,600 | 74.6 | 78,300 | 27.6 |
| --- Capillary System | 17,600 | 6.2 | 9,900 | 3.5 |
| --- DNA Sequencing | 137,000 | 48.3 | 23,800 | 8.4 |
| --- Electrofocusing | 36,000 | 12.7 | 17,600 | 6.2 |
| --- Immunoelectrophoresis | 41,100 | 14.5 | 10,500 | 3.7 |
| --- Preparative | 47,400 | 16.7 | 7,900 | 2.8 |
| --- Pulsed/Reversed Field | 18,400 | 6.5 | 15,600 | 5.5 |
| --- Submarine/Horizontal | 111,500 | 39.3 | 5,700 | 2.0 |
| --- Two Dimensional | 42,300 | 14.9 | 21,300 | 7.5 |
| --- Vertical Slab/SDS-PAGE | 145,500 | 51.3 | 14,800 | 5.2 |
| Electroporation Equipment | 75,500 | 26.6 | 31,200 | 11.0 |
| ELISA Systems | 89,100 | 31.4 | 28,400 | 10.0 |
| Fermentors | 19,000 | 6.7 | 7,100 | 2.5 |
| Filtration Equipment, Ultra | 73,500 | 25.9 | 5,100 | 1.8 |
| Filtration Equipment, Microporous | 52,200 | 18.4 | 4,800 | 1.7 |
| Freeze Dryers | 105,800 | 37.3 | 15,600 | 5.5 |
| Gamma Counters | 82,600 | 29.1 | 13,300 | 4.7 |
| GC-MS | 15,600 | 5.5 | 4,300 | 1.5 |
| Hybridization Ovens | 99,000 | 34.9 | 17,600 | 6.2 |
| Laboratory Robots | 14,200 | 5.0 | 9,400 | 3.3 |
| Liquid Scintillation Counters | 153,200 | 54.0 | 9,900 | 3.5 |
| Microplate Readers | 81,100 | 28.6 | 14,200 | 5.0 |
| Microscopes (All Categories) | 217,300 | 76.6 | 63,000 | 22.2 |
| --- Fluorescence | 120,900 | 42.6 | 24,700 | 8.7 |
| --- Inverted | 141,000 | 49.7 | 9,100 | 3.2 |
| --- Optical | 169,900 | 59.9 | 6,200 | 2.2 |
| --- Electron, Scanning | 24,100 | 8.5 | 12,200 | 4.3 |
| --- Electron, Transmission | 31,800 | 11.2 | 10,800 | 3.8 |
| --- Scanning, Confocal | 23,300 | 8.2 | 24,700 | 8.7 |
| --- Scanning Tunnelling | 900 | 0.3 | 5,100 | 1.8 |
| Microtomes | 65,500 | 23.1 | 14,800 | 5.2 |
| Particle Size Analyzers | 7,900 | 2.8 | 5,100 | 1.8 |
| pH/Specific Ion Meters | 174,200 | 61.4 | 4,800 | 1.7 |
| Photodocumentation Systems | 59,300 | 20.9 | 16,700 | 5.9 |
| Sequencers, DNA Automated | 39,400 | 13.9 | 29,800 | 10.5 |
| Sequencers, Protein | 14,800 | 5.2 | 17,600 | 6.2 |
| Spectrometers, Mass | 20,400 | 7.2 | 7,100 | 2.5 |
| Spectrometers, NMR | 16,700 | 5.9 | 5,100 | 1.8 |
| Spectrofluorometers | 50,200 | 17.7 | 9,900 | 3.5 |
| Spectrophotometers (All Categories) | 161,400 | 56.9 | 11,900 | 4.2 |
| --- AA | 12,800 | 4.5 | 2,800 | 1.0 |
| --- FTIR | 10,500 | 3.7 | 3,700 | 1.3 |
| --- IR | 15,300 | 5.4 | 4,300 | 1.5 |
| --- UV/Vis | 155,200 | 54.7 | 6,200 | 2.2 |
| Synthesizers, DNA | 67,000 | 23.6 | 16,200 | 5.7 |
| Synthesizers, Peptide | 19,600 | 6.9 | 12,800 | 4.5 |
| Thermal Cyclers | 142,400 | 50.2 | 21,800 | 7.7 |
| Titrators | 12,200 | 4.3 | 2,800 | 1.0 |
| Tissue Culture Apparatus | 119,200 | 42.0 | 9,400 | 3.3 |
| UV Transilluminators | 149,500 | 52.7 | 7,700 | 2.7 |
| UV Monitors (All Categories) | 78,300 | 27.6 | 4,800 | 1.7 |
| --- Diode Array | 19,000 | 6.7 | 2,000 | 0.7 |
| --- Fixed Wavelength | 42,300 | 14.9 | 2,000 | 0.7 |
| --- Variable Wavelength | 49,900 | 17.6 | 2,000 | 0.7 |
| Water Purification Systems | 177,300 | 62.5 | 10,800 | 3.8 |
| X-Ray Dispersive Analyzers | 3,700 | 1.3 | 1,400 | 0.5 |
To order this report by telefax click here.
Click here to return to 1994 Global Laboratory Product Usage survey description
Click here to return to the top of
our Price & Availability by Subject Category list.

Or click here to return to PhorTech International's
home page.
[ About PhorTech | Research Reports |
Our Clients | Other Resources |
Winners | What's New |
Contact Us ]