1994 Global Laboratory Product Usage Survey

20 pages, 20 graphs and tables.

Published: December 22, 1994

Price: $95

Here is the complete table of global usage for biologicals and chemicals:

Global Chemicals & Biologicals Product Usage
Currently Using
Planning to Use
Product Category
Lab Workers
%
Lab Workers
%
Amino Acids 107,800 38.0 11,900 4.2
Amplification-related products 147,000 51.8 24,700 8.7
Animals, Research 124,300 43.8 21,800 7.7
Antibodies, Conjugated 148,400 52.3 23,300 8.2
Antibodies, Monoclonal 139,900 49.3 26,100 9.2
Antibodies, Polyclonal 148,900 52.5 23,300 8.2
Autoradiography Supplies 159,400 56.2 19,600 6.9
Buffers232,400 81.9 2,800 1.0
Carbohydrates 57,900 20.4 5,700 2.0
Cell Culture Media & Sera 167,400 59.0 17,600 6.2
Cell Culture Media, Serum Free 95,300 33.6 18,400 6.5
Cell Lines 133,900 47.2 23,800 8.4
Chromatography Media 110,900 39.1 8,500 3.0
cDNA Synthesis & Cloning Kits 115,200 40.6 26,700 9.4
Cytokines & Growth Factors 79,200 27.9 19,600 6.9
DNA Markers & Standards 170,200 60.0 17,600 6.2
DNA Probes 140,400 49.5 27,500 9.7
DNA/RNA Labelling Kits 136,200 48.0 25,200 8.9
DNA/RNA Purification Kits 138,200 48.7 25,200 8.9
DNA/RNA Sequencing Kits 127,100 44.8 31,800 11.2
DNA Transfection Kits 65,500 23.1 34,600 12.2
Electrophoresis Gel Reagents 208,800 73.6 11,900 4.2
Electrophoresis Gels, Prepared 73,200 25.8 15,300 5.4
Enzymes & Substrates 189,800 66.9 12,200 4.3
Hybridization Reagents 130,500 46.0 25,500 9.0
In situ Hybridization Systems 58,400 20.6 49,900 17.6
Inhibitors & Growth Regulators 60,100 21.2 21,000 7.4
Library Construction Products 70,600 24.9 30,400 10.7
Lipids26,100 9.2 5,100 1.8
Membranes, Micro Filtration 106,700 37.6 4,300 1.5
Membranes, Ultra Filtration 84,800 29.9 7,700 2.7
Membranes, Transfer 129,100 45.5 9,400 3.3
Molecular Biology Reagents 184,100 64.9 12,200 4.3
Neurochemicals 33,800 11.9 6,500 2.3
Non-Isotopic Labelling Kits 79,200 27.9 35,500 12.5
Nucleic Acids 137,600 48.5 7,900 2.8
Peptides75,500 26.6 12,800 4.5
Proteases 100,700 35.5 10,500 3.7
Protein A 63,000 22.2 19,000 6.7
Protein G 32,300 11.4 15,300 5.4
Protein Expression Systems 71,200 25.1 30,400 10.7
Protein Markers & Standards 122,800 43.3 14,200 5.0
Protein Purification Materials 104,400 36.8 22,400 7.9
Prostaglandins 11,900 4.2 2,300 0.8
Radioisotopes 183,000 64.5 12,200 4.3
Restriction Enzymes 167,100 58.9 19,900 7.0
Ribozymes 10,500 3.7 9,400 3.3
Synthetic Oligonucleotides 156,000 55.0 20,400 7.2


To order this report by telefax click here.

Click here to return to 1994 Global Laboratory Product Usage survey description

Click here to return to the top of our Price & Availability by Subject Category list.

Or click here to return to PhorTech International's home page.

[ About PhorTech | Research Reports | Our Clients | Other Resources | Winners | What's New | Contact Us ]